<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOMARK Innovations</title>
	<atom:link href="http://somarkinnovations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://somarkinnovations.com</link>
	<description>Lab animal identification</description>
	<lastBuildDate>Mon, 14 Jun 2010 09:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can you ID rats?</title>
		<link>http://somarkinnovations.com/2010/05/can-you-id-rats/</link>
		<comments>http://somarkinnovations.com/2010/05/can-you-id-rats/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:48:22 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=545</guid>
		<description><![CDATA[Labstamp was designed and validated for mice. However, some users will ID young rats (typically less than 50 grams) that fit inside the restraint. A rat version that accommodates older rats will be launched in the future. 
]]></description>
			<content:encoded><![CDATA[<p>Labstamp was designed and validated for mice. However, some users will ID young rats (typically less than 50 grams) that fit inside the restraint. A rat version that accommodates older rats will be launched in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/05/can-you-id-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What age of mice can you ID?</title>
		<link>http://somarkinnovations.com/2010/05/what-age-of-mice-can-you-id/</link>
		<comments>http://somarkinnovations.com/2010/05/what-age-of-mice-can-you-id/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:44:41 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=543</guid>
		<description><![CDATA[Labstamp can ID mice 14 days of age and older. 
]]></description>
			<content:encoded><![CDATA[<p>Labstamp can ID mice 14 days of age and older. </p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/05/what-age-of-mice-can-you-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live demo of Labstamp in Philadelphia area on April 29</title>
		<link>http://somarkinnovations.com/2010/04/live-demo-of-labstamp-in-philadelphia-area-on-april-29/</link>
		<comments>http://somarkinnovations.com/2010/04/live-demo-of-labstamp-in-philadelphia-area-on-april-29/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:05:18 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=520</guid>
		<description><![CDATA[SAN DIEGO, CA., April 19, 2010 &#8211; SOMARK Innovations, Inc. will perform a live demonstration of the Labstamp in the Philadelphia area on April 29. The Labstamp is an automated machine that applies permanent, alpha-numeric tail tattoos to mice for laboratory identification.
“Labstamp prevents misidentified mice by eliminating user variability and creating consistent, reliable IDs,” said [...]]]></description>
			<content:encoded><![CDATA[<p><em>SAN DIEGO, CA., April 19, 2010</em> &#8211; SOMARK Innovations, Inc. will perform a live demonstration of the Labstamp in the Philadelphia area on April 29. The Labstamp is an automated machine that applies permanent, alpha-numeric tail tattoos to mice for laboratory identification.</p>
<p>“Labstamp prevents misidentified mice by eliminating user variability and creating consistent, reliable IDs,” said Mark C. Pydynowski, CEO of SOMARK. “We are excited to demonstrate the Labstamp for the research animal community in the Philadelphia area, and we invite those interested in mouse identification to come to the demonstration, especially operations, lab managers, researchers/PIs, technicians, veterinarians, and study directors.”<span id="more-520"></span></p>
<p>Labstamp consists of an applicator machine and a modular restraint cartridge, which uses non-invasive grippers to immobilize the tail. The user restrains the mouse, adds a disposable ink slide, applies tail oil, slides the restraint cartridge into the applicator machine, enters the ID and presses start.</p>
<p>Those interested in attending the demonstration should email <a href="mailto:mark@somarkinnovations.com">mark@somarkinnovations.com</a> for the location and specific details of the demonstration.</p>
<p style="text-align: center;">|||</p>
<p>SOMARK is a San Diego, CA-based life sciences technology company focused on improving research processes with a better lab-animal ID system. SOMARK’s Labstamp ID system creates automated tail tattoos for mouse identification. Labstamp provides pharmaceutical companies, breeders, CROs, and research labs with a more reliable ID system that prevents misidentified mice and reduces labor costs.</p>
<p><strong>Press Contact<br />
</strong>Mark C. Pydynowski<br />
619-591-8687<br />
mark@somarkinnovations.com</p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/04/live-demo-of-labstamp-in-philadelphia-area-on-april-29/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can the machine fit inside an isolator?</title>
		<link>http://somarkinnovations.com/2010/04/can-the-machine-fit-inside-an-isolator/</link>
		<comments>http://somarkinnovations.com/2010/04/can-the-machine-fit-inside-an-isolator/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:38:50 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=515</guid>
		<description><![CDATA[Yes. The machine can fit inside of an isolator with a 12&#8243; diameter transfer portal. The machine requires electricity to operate.
]]></description>
			<content:encoded><![CDATA[<p>Yes. The machine can fit inside of an isolator with a 12&#8243; diameter transfer portal. The machine requires electricity to operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/04/can-the-machine-fit-inside-an-isolator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you ID pigmented mice?</title>
		<link>http://somarkinnovations.com/2010/04/can-you-id-pigmented-mice/</link>
		<comments>http://somarkinnovations.com/2010/04/can-you-id-pigmented-mice/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:34:08 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=512</guid>
		<description><![CDATA[Yes. The green ink slides provide better contrast than the black ink slides.
]]></description>
			<content:encoded><![CDATA[<p>Yes. The green ink slides provide better contrast than the black ink slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/04/can-you-id-pigmented-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How strong are the tail grippers?</title>
		<link>http://somarkinnovations.com/2010/04/how-strong-are-the-tail-grippers/</link>
		<comments>http://somarkinnovations.com/2010/04/how-strong-are-the-tail-grippers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:12:40 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=510</guid>
		<description><![CDATA[The tail grippers apply 4.6 lbs of spring force to the tail.
]]></description>
			<content:encoded><![CDATA[<p>The tail grippers apply 4.6 lbs of spring force to the tail.</p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/04/how-strong-are-the-tail-grippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the ink non-toxic?</title>
		<link>http://somarkinnovations.com/2010/04/is-the-ink-non-toxic/</link>
		<comments>http://somarkinnovations.com/2010/04/is-the-ink-non-toxic/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:07:48 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/2010/04/is-the-ink-non-toxic/</guid>
		<description><![CDATA[Yes, the ink in the ink slide is non-toxic. The ink slide uses the same ink that is used for conventional tail tattoos that are applied manually.
]]></description>
			<content:encoded><![CDATA[<p>Yes, the ink in the ink slide is non-toxic. The ink slide uses the same ink that is used for conventional tail tattoos that are applied manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/04/is-the-ink-non-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the procedure painful for the mouse?</title>
		<link>http://somarkinnovations.com/2010/04/is-the-procedure-painful-for-the-mouse/</link>
		<comments>http://somarkinnovations.com/2010/04/is-the-procedure-painful-for-the-mouse/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:06:44 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=504</guid>
		<description><![CDATA[Tattooing is generally regarded as a safe identification procedure that causes minimal pain and distress to the animal. In most instances, pain and/or severe bleeding are the result of poor tattooing technique. Because the SOMARK Labstamp is an automated tattooing machine with built-in safeguard features, the likelihood of pain or distress due to human error such [...]]]></description>
			<content:encoded><![CDATA[<p>Tattooing is generally regarded as a safe identification procedure that causes minimal pain and distress to the animal. In most instances, pain and/or severe bleeding are the result of poor tattooing technique. Because the SOMARK Labstamp is an automated tattooing machine with built-in safeguard features, the likelihood of pain or distress due to human error such as tattooing too deep is reduced substantially.</p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/04/is-the-procedure-painful-for-the-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is anesthesia required?</title>
		<link>http://somarkinnovations.com/2010/04/is-anesthesia-required/</link>
		<comments>http://somarkinnovations.com/2010/04/is-anesthesia-required/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:58:33 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=497</guid>
		<description><![CDATA[No anesthesia is required.
]]></description>
			<content:encoded><![CDATA[<p>No anesthesia is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/04/is-anesthesia-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know the needle will not go too deep?</title>
		<link>http://somarkinnovations.com/2010/04/how-do-you-know-how-deep-the-needle-goes-and-that-it-will-never-go-too-deep/</link>
		<comments>http://somarkinnovations.com/2010/04/how-do-you-know-how-deep-the-needle-goes-and-that-it-will-never-go-too-deep/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:56:38 +0000</pubDate>
		<dc:creator>Mark C. Pydynowski</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://somarkinnovations.com/?p=493</guid>
		<description><![CDATA[The SOMARK Labstamp uses a computer controlled positioning system to move the needle relative to the surface of the tail. The surface of the tail is fixed by the tail bed and tail cover. The length of the needle and needle cartridge are manufactured to a specific length. When the needle cartridge is attached to [...]]]></description>
			<content:encoded><![CDATA[<p>The SOMARK Labstamp uses a computer controlled positioning system to move the needle relative to the surface of the tail. The surface of the tail is fixed by the tail bed and tail cover. The length of the needle and needle cartridge are manufactured to a specific length. When the needle cartridge is attached to the tattooing machine, the needle penetration depth is mechanically controlled similar to a piston and cylinder in an auto engine. The depth of penetration is fixed by the mechanical design of the system to reach the dermis and go no further.</p>
]]></content:encoded>
			<wfw:commentRss>http://somarkinnovations.com/2010/04/how-do-you-know-how-deep-the-needle-goes-and-that-it-will-never-go-too-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
